Tag 'opening_hours = Mo-Su 12:00-24:00'
Value histogram for key 'phone'
- 1: +493085737879
- 1: +49304028687
- 1: +49 30 4406238
- 1: +49 30 88626660
- 1: +49 30 4225949
- 1: +49 30 3412627
- 1: +49 30 93522779
- 1: +49 30 7741729
- 1: +4930 49989880
- 1: +49 30 786 37 01
- 1: +49 30 91546566
- 1: +49 30 60930449
- 1: +49 30 36 99 11 56
- 1: +49 30 4336237
- 1: +4930 91 55 2139
- 1: +49 30 24727004
- 1: +49 30 84317714
- 1: +49 30 27982424
- 1: +49 30 4231916
- 1: +49 176 97738883
- 1: +493043004565
- 1: +49 30 96208088
Quelle / Ursprung dieser Information: OpenStreetmap